Library
Found {{foundedRecords}} record(s)
ID | Description | Type | |
---|---|---|---|
1 | Modified Rational Method | Calculator | Link |
2 | USDA, Urban Hydrology for Small Watersheds TR-55 | Reference | Link |
4 | Directory of Canadian Stormwater Management Related Guidelines | Shortcut of links | Link |
5 | Applied Hydrology; V.T. Chow, D.R. Maidment, L.W. Mays; 1988 | Reference Book | Link |
6 | Handbook of Hydraulics; E.F. Brater, H.W. King, J.E. Lindel, C.Y. Wei; 1996 | Reference Book | Link |
8 | Time of Concentration Calculator | Spread Sheet | Download |
9 | Catch Basin Rating Curves: Guidance Document, National Research Council (NRC), 2022 | Reference Publication | Link |
10 | Excel-based Statistical Exercises, HEC-SSP | Tutorials and Guides | Link |
11 | Subsurface Utility Engineering (SUE), Quality Level Descriptions from ASCE Guideline 38-02 | Reference Publication | Link |
12 | Emerging Stormwater Treatment Technologies (TAPE) | Reference | Link |
13 | Sustainable Technologies Evaluation Program (STEP) | Reference | Link |
© This template is made with by ThemeWagon